3100_S/TheLonelyBit
FENNEC InSwap market for 3100_S/TheLonelyBit on Fractal Bitcoin reports TVL —, 24h volume —, 1 holders, and reserves 200/0.002. Measured liquidity band: thin; activity band: quiet.
| Last price | 0.00001 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | 1 |
| Reserve 0 | 200 |
| Reserve 1 | 0.002 |
| Market cap | — |
| Trades | — |
| Most recent trade | — |
Recent trades
- —
Data is supplied by the FENNEC API. This page is informational and is not investment advice.