ACSWAP/bFB_____
FENNEC InSwap market for ACSWAP/bFB_____ on Fractal Bitcoin reports TVL —, 24h volume —, 1 holders, and reserves 516.44575356/0.00002052. Measured liquidity band: thin; activity band: quiet.
| Last price | 0.00000004 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | 1 |
| Reserve 0 | 516.44575356 |
| Reserve 1 | 0.00002052 |
| Market cap | $147.41 |
| Trades | 1 |
| Most recent trade | 2026-01-01T21:55:43.000Z |
Recent trades
- 2026-01-01T21:55:43.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.