AGI2025/FB
FENNEC InSwap market for AGI2025/FB (InSwap ticks AGI2025/sFB___000) on Fractal Bitcoin reports TVL —, 24h volume —, 1 holders, and reserves 10.001875/0.00187465. Measured liquidity band: thin; activity band: quiet.
| Last price | 0.00018743 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | 1 |
| Reserve 0 | 10.001875 |
| Reserve 1 | 0.00187465 |
| Market cap | $78,383,529,307,876 |
| Trades | 1 |
| Most recent trade | 2025-04-08T14:52:08.000Z |
Recent trades
- 2025-04-08T14:52:08.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.