Adderall/LiquidFent
FENNEC InSwap market for Adderall/LiquidFent on Fractal Bitcoin reports TVL —, 24h volume —, 1 holders, and reserves 50,000,000,000,000/500,000,000,000. Measured liquidity band: thin; activity band: quiet.
| Last price | 0.01 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | 1 |
| Reserve 0 | 50,000,000,000,000 |
| Reserve 1 | 500,000,000,000 |
| Market cap | — |
| Trades | — |
| Most recent trade | — |
Recent trades
- —
Data is supplied by the FENNEC API. This page is informational and is not investment advice.