BITCOINW/KULINO
FENNEC InSwap market for BITCOINW/KULINO on Fractal Bitcoin reports TVL —, 24h volume —, 1 holders, and reserves 82,774.90007499/1,000,210,505.0560988. Measured liquidity band: thin; activity band: quiet.
| Last price | 12,083.5 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | 1 |
| Reserve 0 | 82,774.90007499 |
| Reserve 1 | 1,000,210,505.0560988 |
| Market cap | — |
| Trades | 1 |
| Most recent trade | 2025-09-18T02:04:38.000Z |
Recent trades
- 2025-09-18T02:04:38.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.