COWCOIN/PizzaCow
FENNEC InSwap market for COWCOIN/PizzaCow on Fractal Bitcoin reports TVL —, 24h volume —, — holders, and reserves 0.0427378/0.00655351. Measured liquidity band: thin; activity band: quiet.
| Last price | 0.15334218 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | — |
| Reserve 0 | 0.0427378 |
| Reserve 1 | 0.00655351 |
| Market cap | — |
| Trades | 1 |
| Most recent trade | 2025-01-31T18:09:36.000Z |
Recent trades
- 2025-01-31T18:09:36.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.