CharlieKirk/FB
FENNEC InSwap market for CharlieKirk/FB (InSwap ticks CharlieKirk/sFB___000) on Fractal Bitcoin reports TVL $2, 24h volume —, 1 holders, and reserves 30,000/3. Measured liquidity band: thin; activity band: quiet.
| Last price | 0.0001 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | $2 |
| Holders | 1 |
| Reserve 0 | 30,000 |
| Reserve 1 | 3 |
| Market cap | $742,558,188,057,332.9 |
| Trades | — |
| Most recent trade | — |
Recent trades
- —
Data is supplied by the FENNEC API. This page is informational and is not investment advice.