Crypto2025/FB
FENNEC InSwap market for Crypto2025/FB (InSwap ticks Crypto2025/sFB___000) on Fractal Bitcoin reports TVL —, 24h volume —, 1 holders, and reserves 42.001325/0.00132496. Measured liquidity band: thin; activity band: quiet.
| Last price | 0.00003155 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | 1 |
| Reserve 0 | 42.001325 |
| Reserve 1 | 0.00132496 |
| Market cap | $12,706,646,049,200 |
| Trades | 1 |
| Most recent trade | 2025-04-09T13:47:51.000Z |
Recent trades
- 2025-04-09T13:47:51.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.