DAO2025/FB
FENNEC InSwap market for DAO2025/FB (InSwap ticks DAO2025/sFB___000) on Fractal Bitcoin reports TVL —, 24h volume —, 1 holders, and reserves 68.002931/0.00293087. Measured liquidity band: thin; activity band: quiet.
| Last price | 0.0000431 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | 1 |
| Reserve 0 | 68.002931 |
| Reserve 1 | 0.00293087 |
| Market cap | $18,022,915,031,908 |
| Trades | 1 |
| Most recent trade | 2025-04-11T08:59:49.000Z |
Recent trades
- 2025-04-11T08:59:49.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.