DOGEFB/LifeIsGood
FENNEC InSwap market for DOGEFB/LifeIsGood on Fractal Bitcoin reports TVL —, 24h volume —, 1 holders, and reserves 200/12,652,284.26395939. Measured liquidity band: thin; activity band: quiet.
| Last price | 63,261.4213198 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | 1 |
| Reserve 0 | 200 |
| Reserve 1 | 12,652,284.26395939 |
| Market cap | — |
| Trades | 1 |
| Most recent trade | 2026-08-18T05:07:40.000Z |
Recent trades
- 2026-08-18T05:07:40.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.