DogeMusk/FB
FENNEC InSwap market for DogeMusk/FB (InSwap ticks DogeMusk/sFB___000) on Fractal Bitcoin reports TVL —, 24h volume —, 1 holders, and reserves 96.002795/0.00279492. Measured liquidity band: thin; activity band: quiet.
| Last price | 0.00002911 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | 1 |
| Reserve 0 | 96.002795 |
| Reserve 1 | 0.00279492 |
| Market cap | $12,149,945,816,173 |
| Trades | 1 |
| Most recent trade | 2025-04-10T08:44:57.000Z |
Recent trades
- 2025-04-10T08:44:57.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.