ETH2025/FB
FENNEC InSwap market for ETH2025/FB (InSwap ticks ETH2025/sFB___000) on Fractal Bitcoin reports TVL —, 24h volume —, 1 holders, and reserves 81.002531/0.00253092. Measured liquidity band: thin; activity band: quiet.
| Last price | 0.00003124 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | 1 |
| Reserve 0 | 81.002531 |
| Reserve 1 | 0.00253092 |
| Market cap | $13,066,707,507,916 |
| Trades | 1 |
| Most recent trade | 2025-04-11T05:30:10.000Z |
Recent trades
- 2025-04-11T05:30:10.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.