FB1984/Helloword
FENNEC InSwap market for FB1984/Helloword on Fractal Bitcoin reports TVL —, 24h volume —, 1 holders, and reserves 0.002254/12.51877817. Measured liquidity band: thin; activity band: quiet.
| Last price | 5,554.02758086 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | 1 |
| Reserve 0 | 0.002254 |
| Reserve 1 | 12.51877817 |
| Market cap | — |
| Trades | 1 |
| Most recent trade | 2025-04-09T16:56:15.000Z |
Recent trades
- 2025-04-09T16:56:15.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.