FalseMatrix/Pototo
FENNEC InSwap market for FalseMatrix/Pototo on Fractal Bitcoin reports TVL —, 24h volume —, 1 holders, and reserves 12,892,044/9,965,576. Measured liquidity band: thin; activity band: quiet.
| Last price | 0.77300202 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | 1 |
| Reserve 0 | 12,892,044 |
| Reserve 1 | 9,965,576 |
| Market cap | — |
| Trades | — |
| Most recent trade | — |
Recent trades
- —
Data is supplied by the FENNEC API. This page is informational and is not investment advice.