Free2025/FB
FENNEC InSwap market for Free2025/FB (InSwap ticks Free2025/sFB___000) on Fractal Bitcoin reports TVL —, 24h volume —, 1 holders, and reserves 46.06910366/0.005016. Measured liquidity band: thin; activity band: quiet.
| Last price | 0.00010888 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | 1 |
| Reserve 0 | 46.06910366 |
| Reserve 1 | 0.005016 |
| Market cap | $43,857,055,501,579 |
| Trades | 1 |
| Most recent trade | 2025-04-09T18:41:46.000Z |
Recent trades
- 2025-04-09T18:41:46.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.