KingCrab/FB
FENNEC InSwap market for KingCrab/FB (InSwap ticks KingCrab/sFB___000) on Fractal Bitcoin reports TVL —, 24h volume —, 1 holders, and reserves 1,333.71221552/0.0588. Measured liquidity band: thin; activity band: quiet.
| Last price | 0.00004409 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | 1 |
| Reserve 0 | 1,333.71221552 |
| Reserve 1 | 0.0588 |
| Market cap | $1,638.89 |
| Trades | 1 |
| Most recent trade | 2025-03-29T17:19:53.000Z |
Recent trades
- 2025-03-29T17:19:53.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.