LifeIsGood/FB
FENNEC InSwap market for LifeIsGood/FB (InSwap ticks LifeIsGood/sFB___000) on Fractal Bitcoin reports TVL —, 24h volume —, — holders, and reserves 0/0.1. Measured liquidity band: thin; activity band: quiet.
| Last price | 100,000,000,000,000,000 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | — |
| Reserve 0 | 0 |
| Reserve 1 | 0.1 |
| Market cap | $4,033,966,524,631,489,700,000,000,000 |
| Trades | 1 |
| Most recent trade | 2025-05-04T20:09:19.000Z |
Recent trades
- 2025-05-04T20:09:19.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.