Moon2025/FB
FENNEC InSwap market for Moon2025/FB (InSwap ticks Moon2025/sFB___000) on Fractal Bitcoin reports TVL —, 24h volume —, 1 holders, and reserves 54.00187/0.00186994. Measured liquidity band: thin; activity band: quiet.
| Last price | 0.00003463 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | 1 |
| Reserve 0 | 54.00187 |
| Reserve 1 | 0.00186994 |
| Market cap | $13,938,902,563,807 |
| Trades | 1 |
| Most recent trade | 2025-04-10T23:14:25.000Z |
Recent trades
- 2025-04-10T23:14:25.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.