Musk2025/FB
FENNEC InSwap market for Musk2025/FB (InSwap ticks Musk2025/sFB___000) on Fractal Bitcoin reports TVL —, 24h volume —, 1 holders, and reserves 66.001205/0.00119998. Measured liquidity band: thin; activity band: quiet.
| Last price | 0.00001818 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | 1 |
| Reserve 0 | 66.001205 |
| Reserve 1 | 0.00119998 |
| Market cap | $7,323,407,174,777 |
| Trades | 1 |
| Most recent trade | 2025-04-10T06:26:08.000Z |
Recent trades
- 2025-04-10T06:26:08.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.