Ordi2025/FB
FENNEC InSwap market for Ordi2025/FB (InSwap ticks Ordi2025/sFB___000) on Fractal Bitcoin reports TVL —, 24h volume —, 1 holders, and reserves 59.001341/0.00134097. Measured liquidity band: thin; activity band: quiet.
| Last price | 0.00002273 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | 1 |
| Reserve 0 | 59.001341 |
| Reserve 1 | 0.00134097 |
| Market cap | $9,147,987,190,845 |
| Trades | 1 |
| Most recent trade | 2025-04-10T05:08:40.000Z |
Recent trades
- 2025-04-10T05:08:40.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.