PERKELE/FB
FENNEC InSwap market for PERKELE/FB (InSwap ticks PERKELE/sFB___000) on Fractal Bitcoin reports TVL —, 24h volume —, — holders, and reserves 14.68214808/0.00004241. Measured liquidity band: thin; activity band: quiet.
| Last price | 0.00000289 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | — |
| Reserve 0 | 14.68214808 |
| Reserve 1 | 0.00004241 |
| Market cap | $244.39 |
| Trades | 1 |
| Most recent trade | 2025-02-12T10:15:21.000Z |
Recent trades
- 2025-02-12T10:15:21.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.