Peanutbutter/cornbun
FENNEC InSwap market for Peanutbutter/cornbun on Fractal Bitcoin reports TVL —, 24h volume —, 1 holders, and reserves 5,377,765.0389986/17,464,278. Measured liquidity band: thin; activity band: quiet.
| Last price | 3.2474974 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | 1 |
| Reserve 0 | 5,377,765.0389986 |
| Reserve 1 | 17,464,278 |
| Market cap | — |
| Trades | 1 |
| Most recent trade | 2025-09-30T15:52:30.000Z |
Recent trades
- 2025-09-30T15:52:30.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.