Pijojo/FB
FENNEC InSwap market for Pijojo/FB (InSwap ticks Pijojo/sFB___000) on Fractal Bitcoin reports TVL —, 24h volume —, 1 holders, and reserves 6,888,000/0.132. Measured liquidity band: thin; activity band: quiet.
| Last price | 0.00000002 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | 1 |
| Reserve 0 | 6,888,000 |
| Reserve 1 | 0.132 |
| Market cap | $5,250.91 |
| Trades | — |
| Most recent trade | — |
Recent trades
- —
Data is supplied by the FENNEC API. This page is informational and is not investment advice.