PizzaCow/potato
FENNEC InSwap market for PizzaCow/potato on Fractal Bitcoin reports TVL —, 24h volume —, 2 holders, and reserves 11/1.50888046. Measured liquidity band: thin; activity band: quiet.
| Last price | 0.13717095 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | 2 |
| Reserve 0 | 11 |
| Reserve 1 | 1.50888046 |
| Market cap | — |
| Trades | — |
| Most recent trade | — |
Recent trades
- —
Data is supplied by the FENNEC API. This page is informational and is not investment advice.