PizzaCow/BTC
FENNEC InSwap market for PizzaCow/BTC (InSwap ticks PizzaCow/sBTC___000) on Fractal Bitcoin reports TVL —, 24h volume —, 4 holders, and reserves 46.45901407/0.00000048. Measured liquidity band: thin; activity band: quiet.
| Last price | 0.00000001 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | 4 |
| Reserve 0 | 46.45901407 |
| Reserve 1 | 0.00000048 |
| Market cap | $4,699.28 |
| Trades | 1 |
| Most recent trade | 2025-04-29T10:05:32.000Z |
Recent trades
- 2025-04-29T10:05:32.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.