Polinasku/FB
FENNEC InSwap market for Polinasku/FB (InSwap ticks Polinasku/sFB___000) on Fractal Bitcoin reports TVL —, 24h volume —, 1 holders, and reserves 1.001589/0.00099842. Measured liquidity band: thin; activity band: quiet.
| Last price | 0.00099683 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | 1 |
| Reserve 0 | 1.001589 |
| Reserve 1 | 0.00099842 |
| Market cap | $8,425.79 |
| Trades | 1 |
| Most recent trade | 2025-04-17T12:23:26.000Z |
Recent trades
- 2025-04-17T12:23:26.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.