Polygon/flydoge
FENNEC InSwap market for Polygon/flydoge on Fractal Bitcoin reports TVL —, 24h volume —, 1 holders, and reserves 1.66666666/88. Measured liquidity band: thin; activity band: quiet.
| Last price | 52.80000021 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | 1 |
| Reserve 0 | 1.66666666 |
| Reserve 1 | 88 |
| Market cap | — |
| Trades | — |
| Most recent trade | — |
Recent trades
- —
Data is supplied by the FENNEC API. This page is informational and is not investment advice.