Porsche/FB
FENNEC InSwap market for Porsche/FB (InSwap ticks Porsche/sFB___000) on Fractal Bitcoin reports TVL —, 24h volume —, — holders, and reserves 1,000/0.1. Measured liquidity band: thin; activity band: quiet.
| Last price | 0.0001 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | — |
| Reserve 0 | 1,000 |
| Reserve 1 | 0.1 |
| Market cap | $845.32 |
| Trades | — |
| Most recent trade | — |
Recent trades
- —
Data is supplied by the FENNEC API. This page is informational and is not investment advice.