RWA2025/FB
FENNEC InSwap market for RWA2025/FB (InSwap ticks RWA2025/sFB___000) on Fractal Bitcoin reports TVL —, 24h volume —, 1 holders, and reserves 56.002837/0.00283686. Measured liquidity band: thin; activity band: quiet.
| Last price | 0.00005066 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | 1 |
| Reserve 0 | 56.002837 |
| Reserve 1 | 0.00283686 |
| Market cap | $21,182,776,493,927 |
| Trades | 1 |
| Most recent trade | 2025-04-09T11:29:31.000Z |
Recent trades
- 2025-04-09T11:29:31.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.