Sats2025/FB
FENNEC InSwap market for Sats2025/FB (InSwap ticks Sats2025/sFB___000) on Fractal Bitcoin reports TVL —, 24h volume —, 1 holders, and reserves 96.002471/0.00247094. Measured liquidity band: thin; activity band: quiet.
| Last price | 0.00002574 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | 1 |
| Reserve 0 | 96.002471 |
| Reserve 1 | 0.00247094 |
| Market cap | $10,763,792,873,982 |
| Trades | 1 |
| Most recent trade | 2025-04-11T01:15:09.000Z |
Recent trades
- 2025-04-11T01:15:09.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.