USA2025/FB
FENNEC InSwap market for USA2025/FB (InSwap ticks USA2025/sFB___000) on Fractal Bitcoin reports TVL —, 24h volume —, 1 holders, and reserves 47.002407/0.00240688. Measured liquidity band: thin; activity band: quiet.
| Last price | 0.00005121 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | 1 |
| Reserve 0 | 47.002407 |
| Reserve 1 | 0.00240688 |
| Market cap | $21,415,092,784,895 |
| Trades | 1 |
| Most recent trade | 2025-04-10T03:41:12.000Z |
Recent trades
- 2025-04-10T03:41:12.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.