University/FB
FENNEC InSwap market for University/FB (InSwap ticks University/sFB___000) on Fractal Bitcoin reports TVL $1, 24h volume —, 2 holders, and reserves 0.01770962/1.77096248. Measured liquidity band: thin; activity band: quiet.
| Last price | 100 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | $1 |
| Holders | 2 |
| Reserve 0 | 0.01770962 |
| Reserve 1 | 1.77096248 |
| Market cap | $402,802,080.53 |
| Trades | — |
| Most recent trade | — |
Recent trades
- —
Data is supplied by the FENNEC API. This page is informational and is not investment advice.