XAI2025/FB
FENNEC InSwap market for XAI2025/FB (InSwap ticks XAI2025/sFB___000) on Fractal Bitcoin reports TVL —, 24h volume —, 1 holders, and reserves 86.002797/0.00279691. Measured liquidity band: thin; activity band: quiet.
| Last price | 0.00003252 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | 1 |
| Reserve 0 | 86.002797 |
| Reserve 1 | 0.00279691 |
| Market cap | $13,572,342,822,165 |
| Trades | 1 |
| Most recent trade | 2025-04-09T19:39:03.000Z |
Recent trades
- 2025-04-09T19:39:03.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.