bBTC___/potato
FENNEC InSwap market for bBTC___/potato on Fractal Bitcoin reports TVL —, 24h volume —, 3 holders, and reserves 0.00000019/7.74857317. Measured liquidity band: thin; activity band: quiet.
| Last price | 40,781,964.05648267 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | 3 |
| Reserve 0 | 0.00000019 |
| Reserve 1 | 7.74857317 |
| Market cap | $45,989.84 |
| Trades | 1 |
| Most recent trade | 2025-05-07T01:33:53.000Z |
Recent trades
- 2025-05-07T01:33:53.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.