crypto/FB
FENNEC InSwap market for crypto/FB (InSwap ticks crypto/sFB___000) on Fractal Bitcoin reports TVL —, 24h volume —, — holders, and reserves 3,250/0.00780031. Measured liquidity band: thin; activity band: quiet.
| Last price | 0.0000024 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | — |
| Reserve 0 | 3,250 |
| Reserve 1 | 0.00780031 |
| Market cap | $96.93 |
| Trades | 1 |
| Most recent trade | 2025-06-05T13:15:29.000Z |
Recent trades
- 2025-06-05T13:15:29.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.