dog000/niulai
FENNEC InSwap market for dog000/niulai on Fractal Bitcoin reports TVL —, 24h volume —, — holders, and reserves 21,000,000/0.08082414. Measured liquidity band: thin; activity band: quiet.
| Last price | 0 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | $0 |
| TVL | — |
| Holders | — |
| Reserve 0 | 21,000,000 |
| Reserve 1 | 0.08082414 |
| Market cap | — |
| Trades | 1 |
| Most recent trade | 2026-09-10T07:25:49.000Z |
Recent trades
- 2026-09-10T07:25:49.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.