dog001/niulai
FENNEC InSwap market for dog001/niulai on Fractal Bitcoin reports TVL —, 24h volume —, — holders, and reserves 1,000,000,000/73,044.62542111. Measured liquidity band: thin; activity band: quiet.
| Last price | 0.00007304 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | $0 |
| TVL | — |
| Holders | — |
| Reserve 0 | 1,000,000,000 |
| Reserve 1 | 73,044.62542111 |
| Market cap | — |
| Trades | 1 |
| Most recent trade | 2026-09-10T07:26:23.000Z |
Recent trades
- 2026-09-10T07:26:23.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.