newero/FB
FENNEC InSwap market for newero/FB (InSwap ticks newero/sFB___000) on Fractal Bitcoin reports TVL —, 24h volume —, 1 holders, and reserves 10,000/0.021. Measured liquidity band: thin; activity band: quiet.
| Last price | 0.0000021 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | 1 |
| Reserve 0 | 10,000 |
| Reserve 1 | 0.021 |
| Market cap | $17,750.36 |
| Trades | — |
| Most recent trade | — |
Recent trades
- —
Data is supplied by the FENNEC API. This page is informational and is not investment advice.