pepefb/FB
FENNEC InSwap market for pepefb/FB (InSwap ticks pepefb/sFB___000) on Fractal Bitcoin reports TVL $2, 24h volume —, 1 holders, and reserves 800,000/2. Measured liquidity band: thin; activity band: quiet.
| Last price | 0.0000025 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | $2 |
| Holders | 1 |
| Reserve 0 | 800,000 |
| Reserve 1 | 2 |
| Market cap | $1.01 |
| Trades | — |
| Most recent trade | — |
Recent trades
- —
Data is supplied by the FENNEC API. This page is informational and is not investment advice.