pppppp/FB
FENNEC InSwap market for pppppp/FB (InSwap ticks pppppp/sFB___000) on Fractal Bitcoin reports TVL —, 24h volume —, 1 holders, and reserves 2.002267/0.00226444. Measured liquidity band: thin; activity band: quiet.
| Last price | 0.00113094 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | 1 |
| Reserve 0 | 2.002267 |
| Reserve 1 | 0.00226444 |
| Market cap | $9,911.47 |
| Trades | 1 |
| Most recent trade | 2025-04-16T19:38:27.000Z |
Recent trades
- 2025-04-16T19:38:27.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.