sBTC__/FB
FENNEC InSwap market for sBTC__/FB (InSwap ticks sBTC_____000/sFB___000) on Fractal Bitcoin reports TVL —, 24h volume —, 1 holders, and reserves 0/0.00010135. Measured liquidity band: thin; activity band: quiet.
| Last price | 176,522.99726015 |
|---|---|
| 24h price change | — |
| 24h volume | — |
| 7d volume | — |
| 30d volume | — |
| TVL | — |
| Holders | 1 |
| Reserve 0 | 0 |
| Reserve 1 | 0.00010135 |
| Market cap | $1,492,069,598,100.33 |
| Trades | 1 |
| Most recent trade | 2026-07-09T18:42:47.000Z |
Recent trades
- 2026-07-09T18:42:47.000Z
Data is supplied by the FENNEC API. This page is informational and is not investment advice.